Ceramic kiln - Pottery kiln
Model: front loader
These kilns are divided into two groups:
- TSD models, manufactured in steel, sprayed hammerite green with grey trim and pre-treated with a rust-resistant coating.
- TR models, manufactured in stainless steel with hammerite green trim.
All our kilns are made to order.
The kiln walls are ± 16 cm thick and consist of a combination of high-quality insulation bricks, backed with a compressed insulation plate. The roof is made from fibre matting.
The heating elements are housed in grooves in the brick and secured with staples.
The smaller kiln is a table model; larger sizes are supplied with a fixed stand.
All kilns are supplied with a safety circuit, lead with plug and socket for one of our regulators
The following dimensions are the most popular and standard. If your type of work requires a different dimension, we will be pleased to make this modification for you.
Type | inside measures cm. | Power | Voltage | Amps | ||
B | D | H | kW | Volt | Ampère | |
TSD/TR 30 | 30 | 30 | 35 | 3 | 230 | 10 |
TSD/TR 55 | 35 | 35 | 45 | 3.5 | 230 | 16 |
TSD/TR 70 | 40 | 40 | 45 | 5 | 230/400 | 3 * 10 |
TSD/TR 90 | 40 | 40 | 57 | 8 | 230/400 | 3 * 12 |
TSD/TR 120 | 45 | 45 | 57 | 9 | 230/400 | 3 * 13 |
TSD/TR 150 | 50 | 50 | 57 | 9.9 | 230/400 | 3 * 16 |
TSD/TR 200 | 50 | 50 | 80 | 13.2 | 230/400 | 3 * 20 |
TSD/TR 300 | 60 | 60 | 80 | 19.8 | 230/400 | 3 * 30 |
TSD/TR 400 | 65 | 65 | 95 | 25 | 230/400 | 3 * 38 |
TR 500 | 70 | 70 | 102 | 32 | 230/400 | 3 * 50 |
TR 600 | 80 | 80 | 95 | 36 | 230/400 | 3 * 55 |
TR 750 | 80 | 75 | 125 | 40 | 230/400 | 3 * 61 |
TR 1000 | 100 | 80 | 125 | 50 | 230/400 | 3 * 76 |
The standard temperature for this kiln is 1300ºC
All our kilns can be fitted with a controller of your choice
We can provide every kiln with kiln furniture.